2025
Monthly trading volumes in 2025
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 67,858 | 38,758 | 0,122 |
Feb | |||
Mar | |||
Apr | |||
May | |||
Jun | |||
Jul | |||
Aug | |||
Sep | |||
Oct | |||
Nov | |||
Dec |
Trading volumes per counterparty in 2025
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 0,265 | 0,174 | |
Bank-Customer | 4,008 | 3,397 | |
Bank-Inter Dealer | 2,164 | 1,667 | |
Bank-Primary Dealer | 6,073 | 8,541 | |
Central Bank and Other Public Entity | 5,312 | 2,223 | |
Corporate | 0,018 | 0,293 | |
Debt Management Office | 5,136 | 5,83 | |
Fund Manager | 14,788 | 4,797 | 0,077 |
Hedge Fund | 12,858 | 0,02 | |
Insurance Company | 0,782 | 0,203 | |
Inter Dealer Broker | 14,047 | 11,266 | |
Pension Fund | 1,814 | 0,097 | |
Retail | 0,517 | 0,25 |
Trading volumes per continent in 2025
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,002 | ||
Asia | 5,242 | 0,951 | |
Europe - Eurozone | 30,324 | 31,899 | 0,077 |
Europe - Non-Eurozone | 21,231 | 5,486 | |
North America | 6,091 | 0,319 | |
Oceania | 0,4 | 0,102 | |
South America | 4,569 | 0,003 |