2024
Monthly trading volumes in 2024
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,338 | 0,15 | |
Asia | 44,279 | 5,884 | |
Europe - Eurozone | 260,433 | 292,417 | 0,021 |
Europe - Non-Eurozone | 183,664 | 42,675 | |
North America | 68,424 | 1,118 | |
Oceania | 1,222 | 0,463 | |
South America | 32,715 | 0,098 |
Trading volumes per counterparty in 2024
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,338 | 0,15 | |
Asia | 44,279 | 5,884 | |
Europe - Eurozone | 260,433 | 292,417 | 0,021 |
Europe - Non-Eurozone | 183,664 | 42,675 | |
North America | 68,424 | 1,118 | |
Oceania | 1,222 | 0,463 | |
South America | 32,715 | 0,098 |
Trading volumes per continent in 2024
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,338 | 0,15 | |
Asia | 44,279 | 5,884 | |
Europe - Eurozone | 260,433 | 292,417 | 0,021 |
Europe - Non-Eurozone | 183,664 | 42,675 | |
North America | 68,424 | 1,118 | |
Oceania | 1,222 | 0,463 | |
South America | 32,715 | 0,098 |