2023
Monthly trading volumes in 2023
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 70,83 | 29,18 | 0 |
Feb | 59,18 | 27,78 | 0 |
Mar | 60,33 | 24,71 | 0,002 |
Apr | 57,53 | 21,32 | 0 |
May | 46,59 | 26,09 | 0,017 |
Jun | 62 | 33,84 | 0,013 |
Jul | 45,64 | 15,94 | 0 |
Aug | 33,72 | 14,2 | 0 |
Sep | |||
Oct | |||
Nov | |||
Dec |
Trading volumes per counterparty in 2023
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 3,57 | 0,654 | |
Bank-Customer | 18,465 | 22,53 | 0,001 |
Bank-Inter Dealer | 12,855 | 8,758 | 0,027 |
Bank-Primary Dealer | 35,633 | 33,486 | |
Central Bank and Other Public Entity | 23,582 | 7,58 | |
Corporate | 0,789 | 0,965 | |
Debt Management Office | 34,836 | 43,33 | |
Fund Manager | 121,925 | 26,373 | |
Hedge Fund | 50,54 | 1,655 | |
Insurance Company | 3,599 | 3,052 | |
Inter Dealer Broker | 121,69 | 39,768 | 0,003 |
Pension Fund | 6,792 | 2,469 | |
Retail | 1,55 | 2,447 | 0,001 |
Trading volumes per continent in 2023
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,155 | 0,26 | |
Asia | 20,453 | 0,818 | |
Europe - Eurozone | 230,209 | 161,888 | 0,032 |
Europe - Non-Eurozone | 121,348 | 27,276 | |
North America | 37,924 | 1,848 | |
Oceania | 0,309 | 0,054 | |
South America | 25,428 | 0,923 |