2023
Monthly trading volumes in 2023
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 70,83 | 29,18 | 0 |
Feb | 59,18 | 27,78 | 0 |
Mar | 60,33 | 24,71 | 0,002 |
Apr | 57,53 | 21,32 | 0 |
May | 46,59 | 26,09 | 0,017 |
Jun | 62 | 33,84 | 0,013 |
Jul | 47,12 | 22,01 | 0 |
Aug | 35,39 | 15,32 | 0 |
Sep | 57,23 | 22,58 | 0 |
Oct | 74,96 | 19,77 | 0 |
Nov | 47,13 | 25,35 | 0 |
Dec | 29,57 | 24,37 | 0,005 |
Trading volumes per counterparty in 2023
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 4,917 | 1,032 | |
Bank-Customer | 30,746 | 35,302 | 0,006 |
Bank-Inter Dealer | 19,632 | 13,78 | 0,027 |
Bank-Primary Dealer | 54,428 | 50,074 | |
Central Bank and Other Public Entity | 32,748 | 11,51 | |
Corporate | 1,56 | 1,083 | |
Debt Management Office | 46,501 | 67,9 | |
Fund Manager | 183,685 | 37,078 | |
Hedge Fund | 75,092 | 1,793 | |
Insurance Company | 6,217 | 4,226 | |
Inter Dealer Broker | 178,743 | 59,995 | 0,003 |
Pension Fund | 11,372 | 5,144 | |
Retail | 2,224 | 3,392 | 0,001 |
Trading volumes per continent in 2023
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,271 | 0,26 | |
Asia | 30,164 | 1,84 | |
Europe - Eurozone | 335,281 | 243,228 | 0,037 |
Europe - Non-Eurozone | 184,581 | 43,35 | |
North America | 57,282 | 2,634 | |
Oceania | 0,597 | 0,054 | |
South America | 39,689 | 0,943 |