2022
Monthly trading volumes in 2022
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 63,5 | 14,34 | 0 |
Feb | 66,94 | 16,58 | 0,002 |
Mar | 66,13 | 22,11 | 0 |
Apr | 56,07 | 20,66 | 0 |
May | 49,19 | 18,79 | 0 |
Jun | 58,22 | 25,53 | 0 |
Jul | 40,19 | 18,79 | 0 |
Aug | 31,36 | 24,91 | 0 |
Sep | 55,34 | 21,88 | 0 |
Oct | 41,86 | 30,5 | 0 |
Nov | 43,71 | 24,66 | 0 |
Dec |
Trading volumes per counterparty in 2022
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 2,95 | 0,15 | |
Bank-Customer | 26,92 | 25,46 | |
Bank-Inter Dealer | 19,23 | 12,57 | |
Bank-Primary Dealer | 44,47 | 37,27 | |
Central Bank and Other Public Entity | 30,37 | 5,38 | |
Corporate | 1,59 | 2,7 | |
Debt Management Office | 44,01 | 58,39 | |
Fund Manager | 109,61 | 29,79 | 0,001 |
Hedge Fund | 72,32 | 3,71 | |
Insurance Company | 5,65 | 2,81 | |
Inter Dealer Broker | 201,31 | 50,98 | |
Pension Fund | 12,11 | 6,44 | |
Retail | 1,92 | 1,15 |
Trading volumes per continent in 2022
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,87 | 0 | |
Asia | 17,74 | 0,54 | |
Europe - Eurozone | 315,61 | 198,84 | 0,001 |
Europe - Non-Eurozone | 158,34 | 32,63 | |
North America | 52,02 | 1,91 | |
Oceania | 0,27 | 0,19 | |
South America | 27,62 | 2,66 |