2020
Monthly trading volumes in 2020
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 25,89 | 17,68 | 0,04 |
Feb | 25,66 | 17,14 | 0 |
Mar | 49,81 | 19,23 | 0,04 |
Apr | 35,98 | 34,17 | 0,05 |
May | 44,42 | 42,35 | 0,02 |
Jun | 44,46 | 44,72 | 0,03 |
Jul | 33,27 | 39,1 | 0 |
Aug | 23,05 | 31,89 | 0 |
Sep | 38,49 | 25,77 | 0,01 |
Oct | 32,93 | 17,53 | 0 |
Nov | 25,4 | 17,27 | 0,073 |
Dec |
Trading volumes per counterparty in 2020
Counterparty | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 5,86 | 7,26 | |
Bank-Customer | 25,97 | 27,12 | 0,01 |
Bank-Inter Dealer | 8,02 | 8,51 | |
Bank-Primary Dealer | 26,79 | 19,67 | |
Central Bank and Other Public Entity | 25,17 | 31,62 | |
Corporate | 2,41 | 2,1 | |
Debt Management Office | 41,59 | 93,43 | |
Fund Manager | 78,41 | 40,75 | 0,26 |
Hedge Fund | 37,61 | 5,13 | |
Insurance Company | 3,35 | 7,64 | |
Inter Dealer Broker | 113,9 | 53,92 | 0,01 |
Pension Fund | 9,61 | 9,73 | |
Retail | 1,11 | 0,053 |
Trading volumes per continent in 2020
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,013 | 0,089 | |
Asia | 15,32 | 12,33 | |
Europe - Eurozone | 191,28 | 222,4 | 0,27 |
Europe - Non-Eurozone | 122,58 | 65,77 | 0,013 |
North America | 34,2 | 3,71 | |
Oceania | 0,091 | 0,31 | |
South America | 16,31 | 2,26 |