2019
Monthly trading volumes in 2019
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 41,12 | 21,1 | 0,23 |
Feb | 47,91 | 14,02 | 0,07 |
Mar | 32,79 | 14,08 | 0,03 |
Apr | 33,04 | 17,16 | 0,07 |
May | 40,11 | 16,09 | 0,01 |
Jun | 30,22 | 17,63 | 0,05 |
Jul | 33,13 | 13,64 | 0,03 |
Aug | 31,16 | 17,68 | 0 |
Sep | 32,99 | 20,16 | 0 |
Oct | 22,1 | 16,89 | 0,1 |
Nov | 27,84 | 14,23 | 0,21 |
Trading volumes per counterparty in 2019
Counterparties | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 8,21 | 1,99 | 0,00 |
Bank-Customer | 27,38 | 14,27 | 0,05 |
Bank-Inter Dealer | 8,98 | 5,64 | 0,00 |
Bank-Primary Dealer | 26,53 | 17,35 | 0,00 |
Central Bank and Other Public Entity | 15,59 | 7,18 | 0,08 |
Corporate | 3,01 | 2,77 | 0,00 |
Debt Management Office | 21,99 | 39,87 | 0,00 |
Fund Manager | 79,63 | 32,32 | 0,65 |
Hedge Fund | 30,76 | 2,75 | 0,00 |
Insurance Company | 3,42 | 3,27 | 0,00 |
Inter Dealer Broker | 135,55 | 46,94 | 0,02 |
Pension Fund | 11,13 | 8,34 | 0,00 |
Retail | 0,23 | 0,00 | 0,00 |
Trading volumes per continent in 2019
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,22 | 0,21 | 0,00 |
Asia | 15,24 | 2,39 | 0,00 |
Europe - Eurozone | 174,54 | 134,00 | 0,68 |
Europe - Non-Eurozone | 139,73 | 41,72 | 0,12 |
North America | 24,81 | 2,77 | 0,01 |
Oceania | 0,08 | 0,04 | 0,00 |
South America | 17,78 | 1,56 | 0,00 |