2018
Monthly trading volumes in 2018
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 42,24 | 24,68 | 0,16 |
Feb | 34,55 | 23,58 | 0,03 |
Mar | 48,82 | 27,75 | 0,08 |
Apr | 35,68 | 20,34 | 0,09 |
May | 40,15 | 19,92 | 0,11 |
Jun | 47,62 | 24,14 | 0,05 |
Jul | 40,04 | 21,54 | 0,12 |
Aug | 24,79 | 16,06 | 0,08 |
Sep | 39,74 | 18,91 | 0,37 |
Oct | 42,36 | 23,97 | 0,07 |
Nov | 33,01 | 21,4 | 0,11 |
Dec | 19,65 | 24,12 | 0,03 |
Trading volumes per counterparty in 2018
Rijlabels | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 6,04 | 2,35 | 0,00 |
Bank-Customer | 31,38 | 18,96 | 0,05 |
Bank-Inter Dealer | 12,30 | 8,58 | 0,00 |
Bank-Primary Dealer | 51,22 | 37,30 | 0,01 |
Central Bank and Other Public Entity | 18,98 | 9,58 | |
Corporate | 7,67 | 2,90 | 0,00 |
Debt Management Office | 25,32 | 48,60 | |
Fund Manager | 108,17 | 49,51 | 1,23 |
Hedge Fund | 37,38 | 6,66 | |
Insurance Company | 5,81 | 1,69 | |
Inter Dealer Broker | 134,76 | 70,88 | 0,00 |
Pension Fund | 9,37 | 9,39 | |
Retail | 0,24 | 0,00 | 0,01 |
Trading volumes per continent in 2018
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 0,50 | 0,50 | |
Asia | 14,58 | 2,76 | |
Europe - Eurozone | 175,76 | 147,26 | 1,29 |
Europe - Non-Eurozone | 197,77 | 106,75 | 0,01 |
North America | 38,34 | 6,30 | |
Oceania | 0,25 | 0,06 | |
South America | 21,46 | 2,78 |