2015
Monthly trading volumes in 2015
DSL | DTC | STRIPS | |
---|---|---|---|
Jan | 82,34 | 25,36 | 0,33 |
Feb | 59,33 | 22,87 | 0,19 |
Mar | 88,72 | 27,61 | 0,08 |
Apr | 57,87 | 32,44 | 0,37 |
May | 69,54 | 18,03 | 0,14 |
Jun | 79,64 | 27,83 | 0,14 |
Jul | 83,27 | 14,97 | 0,44 |
Aug | 36,61 | 20,95 | 0,12 |
Sep | 62,36 | 25,19 | 0,55 |
Oct | 49,22 | 25,27 | 0,52 |
Nov | 52,11 | 27,76 | 0,2 |
Dec | 36,7 | 19,79 | 0,2 |
Trading volumes per counterparty in 2015
Counterparties | DSL | DTC | Strips |
---|---|---|---|
Bank-Connected Entity | 7,62 | 2,87 | 0,02 |
Bank-Customer | 47,61 | 22,12 | 0,17 |
Bank-Inter Dealer | 24,88 | 11,78 | 0,00 |
Bank-Primary Dealer | 92,31 | 54,00 | 0,72 |
Central Bank and Other Public Entity | 60,01 | 18,23 | 0,23 |
Corporate | 9,02 | 3,19 | 0,00 |
Debt Management Office | 57,69 | 50,17 | 0,00 |
Fund Manager | 148,78 | 28,32 | 1,75 |
Hedge Fund | 28,88 | 0,03 | 0,01 |
Insurance Company | 10,74 | 2,31 | 0,03 |
Inter Dealer Broker | 258,06 | 83,70 | 0,33 |
Pension Fund | 11,02 | 10,72 | 0,00 |
Retail | 1,07 | 0,65 | 0,01 |
Trading volumes per continent in 2015
Continent | DSL | DTC | Strips |
---|---|---|---|
Africa | 1,88 | ||
Asia | 25,38 | 3,93 | 0,00 |
Europe - Eurozone | 292,43 | 163,98 | 2,10 |
Europe - Non-Eurozone | 379,72 | 118,75 | 1,14 |
North America | 45,73 | 1,21 | 0,03 |
Oceania | 0,39 | 0,01 | 0,01 |
South America | 12,16 | 0,19 |