Monthly trading volumes in 2025
In € billions
| | DSL | DTC | STRIPS |
|---|---|---|---|
| Jan | 67,858 | 38,758 | 0,122 |
| Feb | 57,249 | 27,56 | 0,001 |
| Mar | 94,747 | 28,77 | 0,025 |
| Apr | 65,098 | 34,952 | 0,01 |
| May | 64,715 | 35,291 | 0,015 |
| Jun | 72,156 | 31,323 | 0,003 |
| Jul | 66,983 | 23,62 | 0,004 |
| Aug | 41,785 | 21,103 | 0 |
| Sep | 84,197 | 30,112 | 0,009 |
| Oct | 53,784 | 34,882 | 0,005 |
| Nov | 54,65 | 28,026 | 0,004 |
| Dec | 39,915 | 22,019 | 0,032 |
Trading volumes per counterparty in 2025
In € billions
| Counterparty | DSL | DTC | Strips |
|---|---|---|---|
| Bank-Connected Entity | 3,094 | 2,618 | |
| Bank-Customer | 49,333 | 33,49 | 0,019 |
| Bank-Inter Dealer | 21,453 | 12,299 | 0,002 |
| Bank-Primary Dealer | 51,35 | 63,573 | |
| Central Bank and Other Public Entity | 47,23 | 14,789 | |
| Corporate | 0,474 | 2,297 | |
| Debt Management Office | 40,782 | 68,14 | |
| Fund Manager | 145,249 | 43,566 | 0,163 |
| Hedge Fund | 136,233 | 1,419 | |
| Insurance Company | 7,82 | 1,596 | |
| Inter Dealer Broker | 231,893 | 103,039 | |
| Pension Fund | 14,185 | 5,401 | |
| Retail | 4,735 | 4,182 |
Trading volumes per continent in 2025
In € billions
| Continent | DSL | DTC | Strips |
|---|---|---|---|
| Africa | 0,405 | ||
| Asia | 35,631 | 6,547 | |
| Europe - Eurozone | 345,493 | 297,786 | 0,184 |
| Europe - Non-Eurozone | 255,979 | 48,925 | |
| North America | 76,354 | 2,923 | |
| Oceania | 0,82 | 0,109 | |
| South America | 39,149 | 0,119 |