Monthly trading volumes in 2025 (December)
| | DSL | DTC | STRIPS |
|---|---|---|---|
| Jan | 67,858 | 38,758 | 0,122 |
| Feb | 57,249 | 27,56 | 0,001 |
| Mar | 94,747 | 28,77 | 0,025 |
| Apr | 65,098 | 34,952 | 0,01 |
| May | 64,715 | 35,291 | 0,015 |
| Jun | 72,156 | 31,323 | 0,003 |
| Jul | 66,983 | 23,62 | 0,004 |
| Aug | 41,785 | 21,103 | 0 |
| Sep | 84,197 | 30,112 | 0,009 |
| Oct | 53,784 | 34,882 | 0,005 |
| Nov | 54,65 | 28,026 | 0,004 |
| Dec |
Trading volumes per counterparty in 2025 (December)
| Counterparty | DSL | DTC | Strips |
|---|---|---|---|
| Bank-Connected Entity | 3,046 | 2,318 | |
| Bank-Customer | 46,165 | 31,389 | 0,019 |
| Bank-Inter Dealer | 20,448 | 11,472 | 0,002 |
| Bank-Primary Dealer | 47,454 | 60,106 | |
| Central Bank and Other Public Entity | 44,126 | 12,987 | |
| Corporate | 0,383 | 2,239 | |
| Debt Management Office | 40,736 | 63,85 | |
| Fund Manager | 138,988 | 40,917 | 0,131 |
| Hedge Fund | 128,505 | 1,229 | |
| Insurance Company | 7,262 | 1,546 | |
| Inter Dealer Broker | 218,31 | 97,481 | |
| Pension Fund | 13,825 | 4,984 | |
| Retail | 4,668 | 3,872 |
Trading volumes per continent in 2025 (December)
| Continent | DSL | DTC | Strips |
|---|---|---|---|
| Africa | 0,402 | ||
| Asia | 34,135 | 5,743 | |
| Europe - Eurozone | 328,358 | 279,543 | 0,152 |
| Europe - Non-Eurozone | 239,507 | 46,198 | |
| North America | 73,235 | 2,678 | |
| Oceania | 0,812 | 0,109 | |
| South America | 37,467 | 0,119 |