Monthly trading volumes in 2025
| | DSL | DTC | STRIPS |
|---|---|---|---|
| Jan | 67,858 | 38,758 | 0,122 |
| Feb | 57,249 | 27,56 | 0,001 |
| Mar | 94,747 | 28,77 | 0,025 |
| Apr | 65,098 | 34,952 | 0,01 |
| May | 64,715 | 35,291 | 0,015 |
| Jun | 72,156 | 31,323 | 0,003 |
| Jul | 66,983 | 23,62 | 0,004 |
| Aug | 41,785 | 21,103 | 0 |
| Sep | 84,197 | 30,112 | 0,009 |
| Oct | |||
| Nov | |||
| Dec |
Trading volumes per counterparty in 2025
| Counterparty | DSL | DTC | Strips |
|---|---|---|---|
| Bank-Connected Entity | 2,918 | 1,991 | |
| Bank-Customer | 41,827 | 24,45 | 0,019 |
| Bank-Inter Dealer | 18,026 | 9,784 | |
| Bank-Primary Dealer | 40,836 | 51,273 | |
| Central Bank and Other Public Entity | 35,242 | 10,692 | |
| Corporate | 0,337 | 1,705 | |
| Debt Management Office | 34,17 | 49,26 | |
| Fund Manager | 120,992 | 32,197 | 0,124 |
| Hedge Fund | 105,726 | 1,122 | |
| Insurance Company | 6,192 | 1,447 | |
| Inter Dealer Broker | 182,446 | 81,427 | |
| Pension Fund | 12,475 | 3,267 | |
| Retail | 4,295 | 2,867 |
Trading volumes per continent in 2025
| Continent | DSL | DTC | Strips |
|---|---|---|---|
| Africa | 0,181 | ||
| Asia | 29473 | 4,509 | |
| Europe - Eurozone | 281,824 | 227,062 | 0,143 |
| Europe - Non-Eurozone | 199,072 | 37,522 | |
| North America | 62,462 | 2,167 | |
| Oceania | 0,803 | 0,106 | |
| South America | 31,667 | 0,116 |