Monthly trading volumes in 2016
In € billions
| | DSL | DTC | STRIPS |
|---|---|---|---|
| Jan | 58,51 | 20,52 | 0,97 |
| Feb | 52,36 | 28,87 | 0,08 |
| Mar | 56,02 | 23,58 | 0,09 |
| Apr | 42,69 | 23,04 | 0,17 |
| May | 44,71 | 22,28 | 0,43 |
| Jun | 67,4 | 25,51 | 2,97 |
| Jul | 48,53 | 24,45 | 0,45 |
| Aug | 31,27 | 29,39 | 0,08 |
| Sep | 48,63 | 34,18 | 0,33 |
| Oct | 46,9 | 21,59 | 0,11 |
| Nov | 72,43 | 26,98 | 0,1 |
| Dec | 36,45 | 37,39 | 0,04 |
Trading volumes per counterparty in 2016
In € billions
| Counterparties | DSL | DTC | Strips |
|---|---|---|---|
| Bank-Connected Entity | 12,08 | 6,38 | 0,85 |
| Bank-Customer | 37,92 | 28,74 | 0,50 |
| Bank-Inter Dealer | 23,91 | 10,57 | 1,85 |
| Bank-Primary Dealer | 76,95 | 66,26 | 0,42 |
| Central Bank and Other Public Entity | 48,88 | 18,00 | 0,10 |
| Corporate | 6,76 | 3,10 | 0,00 |
| Debt Management Office | 37,36 | 53,37 | 0,00 |
| Fund Manager | 117,61 | 32,03 | 1,92 |
| Hedge Fund | 35,51 | 1,85 | 0,00 |
| Insurance Company | 6,65 | 1,17 | 0,02 |
| Inter Dealer Broker | 189,61 | 86,74 | 0,16 |
| Pension Fund | 11,57 | 9,23 | 0,01 |
| Retail | 1,08 | 0,37 | 0,00 |
Trading volumes per continent in 2016
In € billions
| Continent | DSL | DTC | Strips |
|---|---|---|---|
| Africa | 0,61 | 0,10 | |
| Asia | 22,62 | 6,40 | |
| Europe - Eurozone | 235,98 | 169,24 | 4,22 |
| Europe - Non-Eurozone | 301,47 | 136,20 | 1,59 |
| North America | 34,53 | 4,48 | 0,02 |
| Oceania | 0,14 | 0,00 | |
| South America | 10,56 | 1,37 |