Monthly trading volumes in 2014
In € billions
| | DSL | DTC | STRIPS |
|---|---|---|---|
| Jan | 86,17 | 36,01 | 0,25 |
| Feb | 79,33 | 28,59 | 0,07 |
| Mar | 90,95 | 27,34 | 0,1 |
| Apr | 65,5 | 35,2 | 0,06 |
| May | 64,38 | 29,7 | 0,18 |
| Jun | 77,9 | 30,73 | 0,18 |
| Jul | 72,77 | 28,52 | 0,13 |
| Aug | 48,73 | 22,72 | 0,07 |
| Sep | 74,16 | 24,98 | 0,11 |
| Oct | 72,88 | 30,55 | 0,13 |
| Nov | 53,82 | 27,75 | 0,2 |
| Dec | 41,67 | 14,32 | 0,31 |
Trading volumes per counterparty in 2014
In € billions
| Counterparties | DSL | DTC | Strips |
|---|---|---|---|
| Bank-Connected Entity | 14,54 | 12,32 | 0,00 |
| Bank-Customer | 62,69 | 25,08 | 0,33 |
| Bank-Inter Dealer | 34,14 | 16,65 | 0,00 |
| Bank-Primary Dealer | 91,82 | 62,16 | 0,22 |
| Central Bank and Other Public Entity | 75,57 | 19,26 | 0,22 |
| Corporate | 8,96 | 12,74 | 0,00 |
| Debt Management Office | 64,38 | 53,25 | 0,00 |
| Fund Manager | 148,06 | 31,62 | 0,78 |
| Hedge Fund | 22,46 | 0,13 | 0,00 |
| Insurance Company | 9,03 | 3,25 | 0,03 |
| Inter Dealer Broker | 283,05 | 93,60 | 0,17 |
| Pension Fund | 12,45 | 5,92 | 0,02 |
| Retail | 1,11 | 0,42 | 0,01 |
Trading volumes per continent in 2014
In € billions
| Continent | DSL | DTC | STRIPS |
|---|---|---|---|
| Africa | 3,82 | 0,30 | |
| Asia | 39,63 | 4,68 | 0,00 |
| Europe - Eurozone | 324,63 | 186,71 | 1,09 |
| Europe - Non-Eurozone | 414,69 | 142,10 | 0,69 |
| North America | 35,49 | 1,71 | 0,00 |
| Oceania | 0,31 | 0,92 | 0,00 |
| South America | 9,69 | 0,00 |