Here you can find the quarterly issuance calendars, including the upcoming auctions for the current quarter. For the bond prospectuses, please navigate to the borrowing conditions.
Upcoming auctions in Q1
| Auction date | Settlement date | Shorter-dated programme | Longer-dated programme |
|---|---|---|---|
| 5 January 2026 | 7 January 2026 | 30 March 2026 | 29 June 2026 |
| Auction date | Details | Target volume |
|---|---|---|
| 13 January 2026 | New 5-year bond: DSL 15 January 2031 (via MTS) | 4.88 (realized, excluding non-competitive option) |
| Auction date | Settlement date | Shorter-dated programme | Longer-dated programme |
|---|---|---|---|
| 19 January 2026 | 19 January 2026 | 29 April 2026 | 29 June 2026 |
| Auction date | Settlement date | Shorter-dated programme | Longer-dated programme |
|---|---|---|---|
| 2 February 2026 | 4 February 2026 | 28 May 2026 | 30 July 2026 |
| Auction date |
Details | Target amount (€ billion) |
|---|---|---|
| 2 February 2026 | Reopening of the Green DSL January 2044 | 1.5 - 2 |
| Auction date | Settlement date | Shorter-dated programme | Longer-dated programme |
|---|---|---|---|
| 16 February 2026 | 18 February 2026 | 29 April 2026 | 30 July 2026 |
| Auction date | Settlement date | Shorter-dated programme | Longer-dated programme |
|---|---|---|---|
| 2 March 2026 | 4 March 2026 | 29 June 2026 | 28 August 2026 |
| Auction date |
Details | Target amount (€ billion) |
|---|---|---|
| 3 March 2026 | New 10-year bond: DSL 15 July 2036 (via DDA) | 6 - 7 |
| Auction date | Settlement date | Shorter-dated programme | Longer-dated programme |
|---|---|---|---|
| 16 March 2026 | 18 March 2026 | 28 May 2026 | 28 August 2026 |
| Auction date |
Details | Target amount (€ billion) |
|---|---|---|
| 24 March 2026 | Tap of an existing DSL* | To be determined |
* Target volume and other details will be announced at a later stage, but no later than the Wednesday prior to the auction date (t-6).
